<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Classic &#187; Diabetes</title>
	<atom:link href="http://www.newenglandclassic.org/category/info-about-the-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newenglandclassic.org</link>
	<description>A Tour de Cure cycling event to benefit the American Diabetes Association</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Let&#8217;s get rolling and beat the groundhog to the punch</title>
		<link>http://www.newenglandclassic.org/2012/01/05/lets-get-rolling-and-beat-the-groundhog-to-the-punch/</link>
		<comments>http://www.newenglandclassic.org/2012/01/05/lets-get-rolling-and-beat-the-groundhog-to-the-punch/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:49:00 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[2-Day]]></category>
		<category><![CDATA[7-Day]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=1526</guid>
		<description><![CDATA[Why does everyone wait for some dumb rodent in Pennsylvania to get yanked out of his hole and announce that spring &#8212; at least eventually &#8212; is coming? I can just look at the calendar and see that two months after that varmint appears April will be here and we&#8217;ll be chompin&#8217; at the bit [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1529" class="wp-caption alignleft" style="width: 618px"><a href="http://www.newenglandclassic.org/wp-content/uploads/2012/01/NEC-Start.jpg"><img class="wp-image-1529 " src="http://www.newenglandclassic.org/wp-content/uploads/2012/01/NEC-Start.jpg" alt="" width="608" height="356" /></a><p class="wp-caption-text">PICTURE YOURSELF HERE JULY 14!</p></div>
<p>Why does everyone wait for some dumb rodent in Pennsylvania to get yanked out of his hole and announce that spring &#8212; at least eventually &#8212; is coming?</p>
<p>I can just look at the calendar and see that two months after that varmint appears April will be here and we&#8217;ll be chompin&#8217; at the bit to get our butts on our bikes to train for the 2012 NEC! So why wait for that little bugger in the Keystone State to give us the cue it&#8217;s time to start thinking about July?</p>
<p><strong>IT&#8217;S TIME TO REGISTER FOR THE NEC! THAT MEANS NOW, PRONTO, PDQ, CHOP-CHOP AND LICKETY-SPLIT!</strong></p>
<p>By the time that hibernating furball shows his face on Feb. 2 lets have <em>125 riders registered</em> to raise funds for the ADA and pedal their tails off to beat the tar out of diabetes. Spread the word to vet and newbie alike that the torch has been passed to a new generation that includes <em>200 NEC riders</em>, registered early  with their minimum raised by April 1 and their eyes on bringing in even more funds after that to help 26 million Americans win their fight with diabetes.</p>
<p>Stay tuned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2012/01/05/lets-get-rolling-and-beat-the-groundhog-to-the-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An infographic</title>
		<link>http://www.newenglandclassic.org/2011/10/11/an-infographic/</link>
		<comments>http://www.newenglandclassic.org/2011/10/11/an-infographic/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=1500</guid>
		<description><![CDATA[Live Science today posts an infographic on diabetes and obesity. The average obesity rate in the US remains at a staggering 26%. Another reason why we ride. Source:LiveScience]]></description>
			<content:encoded><![CDATA[<p>Live Science today posts an infographic on diabetes and obesity. The average obesity rate in the US remains at a staggering 26%. Another reason why we ride.</p>
<p><a href="http://livescience.com/images/i/20873/i02/go-figure-obesity-111007.html"> <img src="http://www.livescience.com/images/i/20873/i02/go-figure-obesity-111007.jpg?1318344628" alt="Find out about the connection between obesity and diabetes in today's GoFigure infographic." width="575" border="1"/></a><br /> Source:<a href="http://www.livescience.com">LiveScience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2011/10/11/an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more foolin&#8217; around: Let&#8217;s get butts on bikes to raise bucks for the ADA</title>
		<link>http://www.newenglandclassic.org/2011/04/03/no-more-foolin-around-lets-get-butts-on-bikes-to-raise-bucks-for-the-ada/</link>
		<comments>http://www.newenglandclassic.org/2011/04/03/no-more-foolin-around-lets-get-butts-on-bikes-to-raise-bucks-for-the-ada/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:25:52 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[2-Day]]></category>
		<category><![CDATA[7-Day]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[charity cycling]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[multi-day cycling]]></category>
		<category><![CDATA[New England Classic]]></category>
		<category><![CDATA[new england cycling]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=1235</guid>
		<description><![CDATA[April 1 has come and gone and that means it&#8217;s time for us all to get serious about bike riding and raising funds for the American Diabetes Association! It is now less than 100 days until the New England Classic rolls out of Woburn to make a fund-raising loop around the region for the ADA. [...]]]></description>
			<content:encoded><![CDATA[<p>April 1 has come and gone and that means it&#8217;s time for us all to get serious about bike riding and raising funds for the American Diabetes Association!</p>
<p>It is now less than 100 days until the New England Classic rolls out of Woburn to make a fund-raising loop around the region for the ADA. The sooner you sign up to ride, the sooner you can start raising funds to fight diabetes and be a part of a fabulous cycling event.</p>
<div id="attachment_1236" class="wp-caption alignleft" style="width: 560px"><a href="http://www.newenglandclassic.org/wp-content/uploads/2011/04/Stop-sign-at-start.jpg"><img class="size-full wp-image-1236" src="http://www.newenglandclassic.org/wp-content/uploads/2011/04/Stop-sign-at-start.jpg" alt="" width="550" height="368" /></a><p class="wp-caption-text">Start today and be at the start line in July</p></div>
<p>This year promises to be better than ever with new destinations, tweaks to the route and a commitment to raise record funds for the ADA. Don&#8217;t miss your chance to ride along with the internationally famous New England Classic Caravan of Crazies.</p>
<p>Get in shape! Have fun! Help the ADA and the nearly 24 million Americans who battle diabetes every day of their life! What could be better?</p>
<p>So sign up today and get out there riding your bike and raising funds. You&#8217;ll be glad you did.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2011/04/03/no-more-foolin-around-lets-get-butts-on-bikes-to-raise-bucks-for-the-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters of Note</title>
		<link>http://www.newenglandclassic.org/2010/04/09/letters-of-note/</link>
		<comments>http://www.newenglandclassic.org/2010/04/09/letters-of-note/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=610</guid>
		<description><![CDATA[Letters of Note is a blog of &#8220;Correspondence deserving of a wider audience.&#8221; The editor of the blog, Shaun Usher, somehow tracks down original correspondence between figures of note or about events of note and publishes images (and transcriptions) of them as letters of note. The entry of April 8 is entitled &#8220;I am a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lettersofnote.com/">Letters of Note</a> is a blog of &#8220;Correspondence deserving of a wider audience.&#8221; The editor of the blog, <a href="http://farm5.static.flickr.com/4014/4502816342_ff5971eb84_o.jpg">Shaun Usher</a>, somehow tracks down original correspondence between figures of note or about events of note and publishes images (and transcriptions) of them as letters of note.</p>
<p>The entry of April 8 is entitled &#8220;<a href="http://www.lettersofnote.com/2010/04/i-am-fat-boy-now.html">I am a fat boy now</a>&#8220;. It&#8217;s a copy of a  letter from Teddy Rider, a young Canadian boy, to <a href="http://en.wikipedia.org/wiki/Frederick_Banting">Frederick Banting</a>, one of the discoverers of insulin in the 1920&#8242;s.  Also posted is the telegram from the Nobel Prize committee notifying Dr. Banting of his selection to win the 1923 Nobel Prize for Medicine, along with <a href="http://en.wikipedia.org/wiki/John_James_Rickard_Macleod">J.R.R. Macleod,</a> for the discovery.</p>
<p><a href="http://www.lettersofnote.com/2010/04/i-am-fat-boy-now.html"><img class="alignnone" title="I am a fat boy now" src="http://farm5.static.flickr.com/4054/4502816070_5689725989_o.jpg" alt="" width="520" height="829" /></a></p>
<p>Sometimes we forget just how recent some of these discoveries are.</p>
<p style="padding-left: 30px;">In 1897 [just 25 years prior to the discovery of insulin], the average life expectancy for a 10-year-old child with  diabetes is about 1 year. Diagnosis at age 30 carries a life expectancy  of about 4 years.   A newly diagnosed 50-year-old might live 8 more  years.</p>
<p style="padding-left: 30px;">By 1945 [25 years after the discovery of insulin], a newly diagnosed 10-year-old has a life expectancy of 45  years; a 30-year-old has 30.5 more years; and a 50-year-old might have  16 more years to live.  The life expectancy for people with diabetes in  2004 is still lower than that for the general population by about 15  years.<a href="http://www.ddri.org/ResearchTimeline.asp">†</a></p>
<p>Please help us continue the research, outreach, support, and treatment by <a href="http://main.diabetes.org/site/TR/TourdeCure/EasternNewEnglandArea?pg=entry&amp;fr_id=6930">joining us</a> or <a href="http://main.diabetes.org/site/TR/TourdeCure/EasternNewEnglandArea?pg=pfind&amp;fr_id=6930">sponsoring a rider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2010/04/09/letters-of-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more fooling around</title>
		<link>http://www.newenglandclassic.org/2010/04/02/no-more-fooling-around/</link>
		<comments>http://www.newenglandclassic.org/2010/04/02/no-more-fooling-around/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:01:40 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[2-Day]]></category>
		<category><![CDATA[7-Day]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=600</guid>
		<description><![CDATA[April Fools’ Day has come and gone and that means New England Classic riders need to get down to business. There are almost 24 million people in this country with diabetes counting on us to get serious about raising the funds that will help improve their lives and find a cure for the disease they [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 300px; height: 25px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="300" height="25" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="http://www.newenglandclassic.org/wp-content/uploads/2010/04/01-100-Days-100-Nights.mp3" /><embed style="width: 300px; height: 25px;" type="video/quicktime" width="300" height="25" src="http://www.newenglandclassic.org/wp-content/uploads/2010/04/01-100-Days-100-Nights.mp3" autoplay="false"></embed></object></p>
<p>April  Fools’ Day has come and gone and that means New England Classic riders need to  get down to business. There are almost 24 million people in this country  with diabetes counting on us to get serious about raising the funds that will  help improve their lives and find a cure for the disease they battle every  day.</p>
<p>It  looks like here in New England we can  actually put aside those plans for building an ark and tune up the bike. Get on the  road and start training folks. It’s now less than 100 days – 99 to be exact –  before we roll out of Chomerics on Day 1 of the NEC. A well-trained butt is a  happy butt so we need you to get yours on the bike so it’s merrily riding along  with us in July.</p>
<p>As  for fund raising, the sooner you get started the sooner you’ll have raised well  more than the minimum.  It’s all about just asking. Whether it’s in person, by phone, in a letter or email, you need  to take that first step of asking people if they would like to help defeat an  insidious disease afflicting their neighbors, co-workers, friends and family.  That’s no exaggeration. Almost 8 percent of the U.S. population or about 1  in 13 people have diabetes.</p>
<p>So  what are you waiting for? Don’t be shy. Make your fund-raising efforts something everyone will want to be a part of. Maybe this time of year you can give  out jelly beans to everyone who contributes. And when they say, “But  diabetes and candy don’t seem to mix,” simply explain that the NEC is “a sweet ride  to beat diabetes”. At the same time you’re reminding them that the simple  pleasure of a sweet treat that they take for granted isn’t such a simple matter for  people with diabetes.</p>
<p>Now  don’t finish reading this and make the mistake of telling your self that July is  still a long way off. It’s really not. With your training and fund-raising it  pays to build momentum early. No ride is too short because every mile in the  saddle makes a difference.  No contribution is too small because every dollar makes a difference.</p>
<p>See  you on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2010/04/02/no-more-fooling-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.newenglandclassic.org/wp-content/uploads/2010/04/01-100-Days-100-Nights.mp3" length="7028488" type="audio/mpeg" />
		</item>
		<item>
		<title>No butts about it &#8212; Register for NEC</title>
		<link>http://www.newenglandclassic.org/2010/03/01/518/</link>
		<comments>http://www.newenglandclassic.org/2010/03/01/518/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:05:29 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[2-Day]]></category>
		<category><![CDATA[7-Day]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=518</guid>
		<description><![CDATA[In February your heart belonged to your valentine. Well, it’s March now and regardless of how you fared romantically your butt belongs with us &#8212; on a bike that is &#8212; in July, riding to raise funds for the American Diabetes Association. The 2010 New England Classic rolls out in just 4-1/2 months, just 19 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_520" class="wp-caption alignright" style="width: 163px"><a href="http://www.newenglandclassic.org/wp-content/uploads/2010/03/Butt-picture.bmp"><img class="size-full wp-image-520 " src="http://www.newenglandclassic.org/wp-content/uploads/2010/03/Butt-picture.bmp" alt="" width="153" height="300" /></a><p class="wp-caption-text">YOUR BUTT BELONGS HERE</p></div>
<p>In February your heart belonged to your valentine. Well, it’s March now and regardless of how you fared romantically your butt belongs with us &#8212; on a bike that is &#8212; in July, riding to raise funds for the American Diabetes Association.</p>
<p>The 2010 New England Classic rolls out in just 4-1/2 months, just 19 weeks or just 132 days depending on how you choose to count. But no matter how you count it’s closer than you think. And if you haven’t registered to ride yet it’s way too close. What are you waiting for? Spring?? Spring doesn’t really exist in New England. So if you are already sick of winter do your psyche some good and pretend it’s already summer.</p>
<p>What does that mean? That means the NEC is just around the corner and you better get your butt in gear, get registered, start fund-raising and at least think about training!</p>
<p>Don’t believe me? I’ll tell you what. Go down to Parker-Hannifin Chomerics at 77 Dragon Court in Woburn at 1 p.m. Saturday and tell me you don’t see a bunch of cyclists talking about this great ride around New  England they are doing to support the American Diabetes Association. There’s no surer sign of summer than a gathering of the NEC Caravan of Crazies.</p>
<p>See you there at the Rider Roundup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2010/03/01/518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Ketoacidosis&#8221;?</title>
		<link>http://www.newenglandclassic.org/2010/02/05/what-is-ketoacidosis/</link>
		<comments>http://www.newenglandclassic.org/2010/02/05/what-is-ketoacidosis/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=454</guid>
		<description><![CDATA[With the news today that the Los Angeles County Coroner has ruled the death of 30-year-old socialite Casey Johnson, heir to the Johnson &#38; Johnson fortune, was due to &#8220;diabetic complications,&#8221; specifically ketoacidosis, you might be wondering: just what is &#8220;ketoacidosis.&#8221; The American Diabetes Association has this to say: Ketoacidosis (key-toe-ass-i-DOE-sis) is a serious condition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newenglandclassic.org/wp-content/uploads/2010/02/Casey_Johnson.jpg"><img class="alignright size-full wp-image-455" title="Casey Johnson" src="http://www.newenglandclassic.org/wp-content/uploads/2010/02/Casey_Johnson.jpg" alt="" width="200" height="250" /></a>With the <a href="http://latimesblogs.latimes.com/lanow/2010/02/casey-johnson-died-of-diabetesrelated-condition-la-county-coroner-corner-says.html">news</a> today that the Los Angeles County Coroner has ruled the death of 30-year-old socialite Casey Johnson, heir to the Johnson &amp; Johnson fortune, was due to &#8220;diabetic complications,&#8221; specifically ketoacidosis, you might be wondering: just what is &#8220;ketoacidosis.&#8221;</p>
<p>The American Diabetes Association has this to say:</p>
<p style="padding-left: 30px;"><a href="http://www.diabetes.org/living-with-diabetes/complications/ketoacidosis-dka.html">Ketoacidosis (key-toe-ass-i-DOE-sis) is a serious condition that can lead to diabetic coma (passing out for a long time) or even death. When your cells don&#8217;t get the glucose they need for energy, your body begins to burn fat for energy, which produces ketones. Ketones are acids that build up in the blood and appear in the urine when your body doesn&#8217;t have enough insulin. They are a warning sign that your diabetes is out of control or that you are getting sick. High levels of ketones can poison the body. When levels get too high, you can develop diabetic ketoacidosis, or DKA.</a></p>
<p>(Click the above paragraph for full description.)</p>
<p>Ketoacidosis occurs primarily in those with type-1 and, while rare, it does occur in those with type-2.</p>
<p><a href="http://tour.diabetes.org/site/TR/TourdeCure/TDC005008030?pg=entry&amp;fr_id=6930">Please support us in our search for a cure.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2010/02/05/what-is-ketoacidosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the shadow of a doubt, it&#8217;s time to register for the New England Classic</title>
		<link>http://www.newenglandclassic.org/2010/02/02/beyond-the-shadow-of-a-doubt-its-time-to-register-for-the-new-england-classic/</link>
		<comments>http://www.newenglandclassic.org/2010/02/02/beyond-the-shadow-of-a-doubt-its-time-to-register-for-the-new-england-classic/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:15:13 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[2-Day]]></category>
		<category><![CDATA[7-Day]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=445</guid>
		<description><![CDATA[OK, you varmints, it’s time to crawl out of your hole and get with the program. That’s right, it’s Groundhog Day and I’m back – again – to harass, remind, haunt, plead, implore, beg or whatever else it takes to get you to register for the American Diabetes Association’s 2010 New England Classic. This year’s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_446" class="wp-caption alignright" style="width: 106px"><a href="http://www.newenglandclassic.org/wp-content/uploads/2010/02/Punxsutawney-Phil.jpg"><img class="size-full wp-image-446" src="http://www.newenglandclassic.org/wp-content/uploads/2010/02/Punxsutawney-Phil.jpg" alt="" width="96" height="131" /></a><p class="wp-caption-text">Punxsutawney Phil</p></div>
<p>OK, you varmints, it’s time to crawl out of your hole and get with the program. That’s right, it’s Groundhog Day and I’m back – again – to harass, remind, haunt, plead, implore, beg or whatever else it takes to get you to register for the American Diabetes Association’s 2010 New England Classic.</p>
<p>This year’s tour is shaping up to be the best ever. We’ve already hit the 60-rider mark and are aiming for all-time highs in riders and fund-raising. But we need you to make this happen. If you’re a veteran rider, don’t make like that petulant Punxsutawney character hunkered down on Gobbler’s Knob waiting for spring. Sub-freezing temperatures are absolutely perfect for registering as a rider in the New England Classic. You don’t have to leave the house or even get out of your PJs.</p>
<p>Just go to <a href="http://main.diabetes.org/nectourdecure">http://main.diabetes.org/nectourdecure</a> and sign up. Right now! There’s no time like the present to start raising funds for the ADA. In fact, you should take the same approach to fund-raising and training – early and often.</p>
<p>Day One is just 23 weeks from this Saturday and soon you’ll hear more about our annual Rider Roundup on March 6, where you can trade stories from past years, make plans for this year and meet new riders. We’ve got four weeks until the Roundup and I say we should celebrate it with a century – that’s right 100 riders registered. What did you think I was suggesting, a 100-mile training ride? Not yet. But I just may celebrate with a ride to the Roundup if we hit 100 riders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2010/02/02/beyond-the-shadow-of-a-doubt-its-time-to-register-for-the-new-england-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 25 years</title>
		<link>http://www.newenglandclassic.org/2009/12/01/in-25-years/</link>
		<comments>http://www.newenglandclassic.org/2009/12/01/in-25-years/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=415</guid>
		<description><![CDATA[LiveScience reports on a study published in the December issue of the journal Diabetes Care, a publication of the American Diabetes Association: If Americans don&#8217;t eat better and exercise more, diabetes cases will double by 2034 and costs to care for the patients will triple, according to a new report that paints a bleak picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livescience.com/">LiveScience</a> reports on <a href="http://care.diabetesjournals.org/content/32/12/2225">a study</a> published in the December issue of the journal <a href="http://care.diabetesjournals.org/">Diabetes Care</a>, a publication of the American Diabetes Association:</p>
<p style="padding-left: 30px;"><a href="http://http://www.livescience.com/health/091127-diabetes-cases-rising.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Livesciencecom+%28LiveScience.com+Science+Headline+Feed%29&amp;utm_content=Bloglines">If Americans don&#8217;t eat better and exercise more, diabetes cases will double by 2034 and costs to care for the patients will triple, according to a new report that paints a bleak picture of the future.</a></p>
<p>Cases to double! Costs to triple!</p>
<p>Come help prevent this prediction from becoming true.</p>
<p><a href="http://tour.diabetes.org/site/TR/TourdeCure/TDC005008030?pg=entry&amp;fr_id=6930">Register, raise funds, and ride the New England Classic. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2009/12/01/in-25-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Step Out!</title>
		<link>http://www.newenglandclassic.org/2009/10/21/step-out/</link>
		<comments>http://www.newenglandclassic.org/2009/10/21/step-out/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[General information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.newenglandclassic.org/?p=364</guid>
		<description><![CDATA[Come and visit us in the NEC booth at the Boston Step Out for Diabetes walk this Saturday, October 24 on Boston Common. Our lovely and talented volunteers will be at the booth from 9:00 to 1:00 to answer any questions you might have about the NEC, and what&#8217;s involved in participating. See you there?]]></description>
			<content:encoded><![CDATA[<p>Come and visit us in the NEC booth at the <a href="http://stepout.diabetes.org/site/TR/StepOut/StepOut005018010?pg=entry&amp;fr_id=6361">Boston Step Out for Diabetes</a> walk this Saturday, October 24 on Boston Common.</p>
<p>Our lovely and talented volunteers will be at the booth from 9:00 to 1:00 to answer any questions you might have about the NEC, and what&#8217;s involved in participating.</p>
<p><a href="http://stepout.diabetes.org/"><img class="aligncenter" title="Step Out for Diabetes" src="http://stepout.diabetes.org/stepout/08_SO_banner_468x60.gif" alt="" width="468" height="60" /></a></p>
<p>See you there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandclassic.org/2009/10/21/step-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

